Understanding our Cookies and Other Similar Technologies
| Consent Category | Vendor | Cookie Name | Description | Expiry |
|---|---|---|---|---|
| Analytics | Google Analytics | _dc_gtm_UA-207652569-1 | Legacy Universal Analytics ID. | 50 seconds |
| Analytics | Google Analytics | _ga | ID used to identify users and track individual user sessions. | 1-2 years |
| Analytics | Google Analytics | _ga_0KF32211J8 | ID used to identify users and track individual user sessions. | 1 year |
| Analytics | Google Analytics | _ga_1DPP3K15JY | ID used to identify users and track individual user sessions. | 1 year |
| Analytics | Google Analytics | _ga_CD6BXM16M0 | ID used to identify users and track individual user sessions. | 1 year |
| Analytics | Google Analytics | _gid | ID used to identify users for 24 hours. | 24 hours |
| Analytics | Google Analytics | _ga_* | ID used to identify users and track individual user sessions. | 1-2 years |
| Analytics | Google Analytics | _gat_* | Used to monitor number of Google Analytics server requests. | 1 min - 1 hour |
| Analytics | Google Analytics | _gat | Used to monitor number of Google Analytics server requests. | 1 min - 1 hour |
| Analytics | Matomo | _pk_id.1.7519 | Matomo unique visitor ID. | 1 year |
| Analytics | Matomo | _pk_ses.1.7519 | Matomo session cookie. | 30 mins |
| Analytics | Matomo | MATOMO_SESSID | Matomo analytics session ID. | Session |
| Analytics | Matomo | _pk_id* | Matomo unique visitor ID. | 1 year |
| Analytics | Matomo | _pk_ses* | Matomo session cookie. | 30 mins |
| Analytics | Matomo | _pk_ref | Stores attribution information (the referrer that brought the visitor to the website). | (blank) |
| Analytics | Matomo | pk_cvar | Stores custom variables in key-value pairs to define additional metadata about the visitor or their actions during a session; it could be any custom data you want to track. Because this is a session-based cookie, it only applies to the current visit. | Session |
| Analytics | Matomo | _pk_hsr | Session cookie temporarily stores Heatmap session data when using the Matomo Heatmap feature. | 30 minutes |
| Analytics | Matomo | _pk_testcookie | Temporary cookie to check if a visitor’s browser supports cookies (set in Internet Explorer only). | Temporary cookie that expires almost immediately after being set. |
| Analytics | Matomo | _pk_uid | If enabled, this cookie assigns the same ID to a visitor navigating across all your domains and subdomains, so Matomo can recognise users across devices and sessions. It is only used when enabling third party cookies in Matomo’s config file. | 13 months |
| Marketing | Google AdSense | _gcl_au | Used for experimenting with advertisement efficiency across websites. | 3 months |
| Marketing | Google AdSense | _gcl_* | Used for experimenting with advertisement efficiency across websites. | 3 months |
| Marketing | bcookie | Tracks use of embedded services. | 1 year | |
| Marketing | li_gc | Stores guest consent for non-essential cookies. | 6 months | |
| Marketing | lidc | Used for routing and tracking embedded services. | 24 hours | |
| Marketing | li_fat_id | Used to store LinkedIn Ad Click ID if you have clicked an ad on LinkedIn | 6 months | |
| Marketing | Meta (Facebook/Instagram) Ads | _fbp | Used by Facebook to deliver ad products like real-time bidding. | 3 months |
| Marketing | Meta (Facebook/Instagram) Ads | _fbc | Used by Facebook to deliver ad products like real-time bidding. | 3 months |
| Necessary | Cloudflare | _cfuvid | Distinguishes individual users sharing the same IP. | Session |
| Necessary | Security | XSRF-TOKEN | Anti-forgery token. | Session / 2 hours |
| Necessary | Stubben Edge | flightdeck_session | Session identifier for Flightdeck. | 2 hours |
| Necessary | Civic Cookie Control | CookieControl | Stores user consent preferences. | 1 year |
You can update your cookie preferences for this website by clicking here.